in:Pages Under Construction, Pages with broken file links, On-Screen Elements, Victory Star-Verse
- Edit source
- History
- Talk (0)
This article/section is under construction. "I'll just keep you here until Patrick finishes that page I asked him to edit." |
Contents
- 1 1993
- 2 1994
- 3 1995
- 4 1996
- 5 1997
- 6 1998
- 7 1999
- 8 2000
- 9 2001
- 10 2002
- 11 2003
- 12 2004
- 13 2005
- 14 2006
- 15 2007
- 16 2008
- 17 2009
- 18 2010
- 19 2011
- 20 2012
- 21 2013
- 22 2014
- 23 2015
- 24 2016
- 25 2017
- 26 2018
- 27 2019
- 28 2020
- 29 2021
- 30 2022
- 31 2023
- 32 2024
1993[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Non-Stop Nicktoon Weekend | November 1993 | Shown temporarily. Used on select airings as part of Non-Stop Nicktoon Weekend from November 26 to November 28, 1993. |
1994[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
The Big Help '94 | October 1994 | Used for the first The Big Help event. First known screenbug to be shown during the entire duration of the program. | |
Crown | 1994 | Shown temporarily. Only documented usage is December 17, 1994. | |
Nick '95 | December 31, 1994 | Temporarily used during Nickelodeon's New Years Eve Event, Nick New Years '95. |
1995[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick '96 | December 31, 1995 | Temporarily used during Nickelodeon's New Years Eve Event, Nick New Years '96. |
1996[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick '96 | January 1, 1996 | Temporarily used during Nickelodeon's New Years Eve Event, Nick New Years '96. | |
More Nickelodeon | 1996 | Temporarily used for programs that ran during the extra half-hour of Nickelodeon. | |
25 Days of Christmas '96 | December 1996 | Temporarily used during the 25 Days of Christmas programming moniker. |
1997[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
More Nickelodeon | January-March 1997 | Temporarily used for programs that ran during the extra half-hour of Nickelodeon. Last known usage is March 10, 1997. | |
25 Days of Christmas '96 | December 1997 | Temporarily used during the 25 Days of Christmas programming moniker. |
1998[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Fat Oval (Transparent) | February 4 - March 31, 1998 | Appears to have been used interchangeably. | |
Fat Oval | February 6(?) - March 31, 1998 | ||
Oval | April 1 - December 31, 1998 | ||
The Big Help '98 | October 17, 1998 | Used during The Big Help-a-Thon 5 event. | |
13 Nights of Halloween '98 | October 19-31, 1998 | Used during the 13 Nights of Halloween programming moniker. | |
25 Days of Christmas '98 | December 1998 | Used during the 25 Days of Christmas programming moniker. |
1999[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Oval | January 1 - December 1999 | Last known usage was December 9, 1999. | |
KCA Blimp | April - May 1999 | Used to promote Kids' Choice Awards '99. | |
KCA Blimp (transparent) | May 1999 | Only used during the Your Choice Marathon events on May 8 and May 15, 1999. | |
Cake | June 1999 | Used in a varying opacity to promote Nickelodeon's 20th anniversary. Used from June 1 to June 30, 1999. | |
Noggin | June 6, 1999 | Only known usage is June 6, 1999. | |
1999 Flag | Weekdays, July 5 - September 3, 1999 | Used during the Henry & June's Nicktoon Summer Jam block. | |
1999 Pumpkin | October 19-31, 1999 | Used during the 13 Nights of Halloween programming moniker. | |
Nickelodeon U-Pick | Fridays, November 5 - December 1999 | Used during the U-Pick Friday block. | |
The Big Help '99 Countdown | December 10, 1999 | Used to promote the The Big Help 'Holiday Help-A-Thon' event that occured the very next day. | |
The Big Help '99 | December 11, 1999 | Used during The Big Help 'Holiday Help-A-Thon' event. First known on-screen bug to be animated. | |
25 Days of Christmas '98 | December 1999 |
2000[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
.com Oval | January 1 - September 26, 2000 | Last known usage is September 26, 2000. | |
Nickellennium | January 1, 2000 | Only known usage is during January 1, 2000 airings of the Nickellennium special. | |
Nickelodeon U-Pick | 2000 | Used during the U-Pick Friday and the Daily U-Pick. | |
.com Snow Oval | January - February 2000 | Used to promote the film, Snow Day. Appeared on January 25, presumably in error, with regular usage starting in early February. Earliest known regular usage is February 5, 2000. Last used on February 29, 2000. | |
Windbag | March 2000 | Used for March Toon Mania throughout March 2000. | |
KCA Blimp | April 2000 | Used to promote Kids' Choice Awards 2000. | |
Easter Egg | April 22 - 23, 2000 | May have been used on Good Friday too. | |
2000 Flag | June 30-July 4, 2000 | First known on-screen bug to shorten the name to "Nick". Earliest known usage is June 30, 2000. Last known usage is July 4, 2000. | |
Jellyfish | Weekdays, July 3 - September 1, 2000 | Used during SpongeBob's Nicktoon Summer Splash. | |
Pencil | September 4 - 8, 2000 | Earliest known usage is September 4, 2000. Last usage was September 8, 2000. | |
U-Pick Friday Live (Prototype) | September 15, 2000 | Only known usage is during the first airing of the U-Pick Friday Live block. | |
U-Pick Friday Live | September 22 - November 17, 2000 | Used during U-Pick Friday Live. | |
Swirl (no .com) | September 22 - October? 2000 | Only known usage was an accidental showing during an airing of Kipper on September 22, 2000. Exact range of usage is unknown. | |
Crystals | September 30 - December 6, 2000 | Earliest known usage is September 30, 2000. Temporarily left sometime after October 5, 2000 to make way for Halloween-themed screenbugs. Last known usage is December 6, 2000. | |
2000 Pumpkin | October 19-31, 2000 | Used during the 13 Nights of Halloween programming moniker. | |
Airplane | November 5-18, 2000 | Used to promote Rugrats in Paris: The Movie. Earliest known usage is November 5, 2000. Last known usage is November 18, 2000. | |
Nicktoons Weekend 2000 | November 23-26, 2000 | Used during Nonstop Nicktoons Weekend. | |
25 Days of Christmas '00 | December 2000 | Used during the 25 Days of Christmas programming moniker. |
2001[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Rugrats 10th Anniversary | January-May 2001 | Used during airings of Rugrats to celebrate the show's 10th anniversary. | |
Swirl | January 3-February 10, 2001 | Earliest known usage is January 3, 2001. Last known regular usage is February 10, 2001. Used once accidentally(?) on February 14, 2001. | |
Swirl (no .com) | January-February 11, 2001 | Exact usage range unknown. Only known usage is February 11, 2001. | |
Pointy Square | February 14-May 4, 2001 | Earliest known usage is February 14, 2001. Last known usage is May 4, 2001. More transparent than the other versions. | |
KCA Blimp | April 2001 | Used to promote Kids' Choice Awards 2001. First known usage is April 14, 2001 as a temporary screenbug. Earliest known full usage is April 20, 2001. | |
Beads (Transparent) | May 10-June 16, 2001 | Earliest known usage is May 10, 2001. Last known usage is June 16, 2001. | |
2001 Sun | June 23-September 18, 2001 | Earliest known usage is June 23, 2001. Last known usage was September 18, 2001. | |
SLAM! | June 23-December 29, 2001 | Used during the SLAM! block. | |
Jellyfish | Weekdays, June 18-August 31, 2001 | Used during SpongeBob's Nicktoon Summer Splash. | |
Shrieking Kid | August 25, 2001; October 6, 2001 | Used for the Nicktoon Wild Hair Day marathon. | |
Leaf | September 21-November 2001 | Earliest known usage was September 21, 2001. | |
2001 Leaf | September 22-24, 2001 | Used in line with the Autumn Equinox. Last known usage is September 24, 2001. | |
Nick Flick Ticket | Saturdays, September 2001 | Occasionally used during Saturday Night Nick Flicks. | |
Totally Twisted Telly | Fridays, October-November 2001 | Occasionally used during the Totally Twisted Telly block. | |
Nicktoon Weekend Getaway | October 13, 2001 | Used during the Nicktoon Weekend Getaway marathon. | |
2000 Pumpkin | October 19-31, 2001 | Used during the 13 Nights of Halloween programming moniker. | |
Turkey | November 2001 | ||
Mix 'n Match-athon | November 17, 2001 | ||
25 Days of Christmas '00 | December 2001 | Used during the 25 Days of Christmas programming moniker. | |
Rocket | December 17-22, 2001 | Used to promote the release of Jimmy Neutron: Boy Genius in theatres. Earliest known usage of this bug is December 17, 2001. Last known usage is December 22, 2001. |
2002[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Snowflake | January-February 22, 2002 | ||
SLAM! | 2002 | Used during the SLAM! block. | |
Shrieking Kid | January 26, 2002 | Used for the Nicktoon Wild Hair Day marathon. | |
Groundhog Day | February 2002 | ||
Celebrate Black History Month | February 2002 | Used during reruns and new episodes of The Proud Family during this month. | |
Maximum Rocket Power | February 16-18, 2002 | Used during the premiere and early reruns of the Rocket Power movie "Race to New Zealand" and the Maximum Rocket Power Games special. Also used for a "Maximum Rocket Power" marathon on February 18, 2002. | |
Nickelodeon Lie-a-Thon | February 23, 2002 | Used during Nickelodeon's Lie-a-Thon. | |
Pointy Square | February 23-April 2002 | Last known usage on April 13, 2002. | |
Kimi Chronicles | March 16, 2002 | ||
April Fools | April 1, 2002 | ||
KCA Blimp | April 2002 | Used to promote Kids' Choice Awards 2002. Earliest known usage is April 14, 2002. Last used on April 20, 2002. | |
Kids' Choice Awards 2002 | April 20, 2002 | Occasionally used during Kids' Choice Awards 2002. | |
Beads | April - June 30, 2002 | Earliest known usage is April 24, 2002. Last known usage is June 30, 2002. | |
Helga's Aching Heart | May 11, 2002; June 9, 2002 | Used during the Helga's Aching Heart marathon. | |
Mother's Day | May 12, 2002 | Used during the Yo Mama's Day Marathon. | |
Pineapple | May 2002 | Used to promote SpongeBob's House Party. | |
Nicktoons Summer Beach House | Weekdays, May 27-June 20, 2002 | Used during the Nicktoons Summer Beach House before the first day of summer. | |
Hamster | May 27-August 30, 2002 | Used during Hamster's Pick of the Week. | |
Used during Hamster's Pick of the Week. Alternate version with .com. | |||
Sunglasses | June 21-August 2002 | Earliest known usage is June 21, 2002. | |
Summer Solstice Beach House | Weekdays, June 21-27, 2002 | Used during the Nicktoons Summer Beach House before switching to its third bug | |
Star | June 21-22, 2002 | Used during the Nicktoons All Nighter marathon. | |
Speech Bubble | June 28, 2002 | Supposedly used to promote Hey Arnold!: The Movie. Earliest known usage is June 28, 2002. | |
Beach House | Weekdays, July 1-August 30, 2002 | Used during the Nicktoons Summer Beach House for the rest of it's run. | |
2002 Sun | July 2-October 4, 2002 | Earliest known usage is July 2, 2002. Last known use is October 4, 2002. | |
Statue of Liberty | July 4, 2002 | ||
Friday Night Nicktoons | July 12-December 2002 | Used during the Friday Night Nicktoons block. | |
2002 Rocket | July 20, 2002 | Used to promote and for the premiere of The Adventures of Jimmy Neutron, Boy Genius. | |
Nick Flick Ticket | July-September? 2002 | Occasionally used during Saturday Night Nick Flicks. Noticeably more transparent than the 2001 variant. | |
Route Sign | July 2002 | Exact range of usage unknown. | |
Know Your Shows | Fall 2002 | Shown during the Slime Time Live block on programs used for pop quizzes. | |
Leaf | October 7-November 2002 | Earliest known usage is October 7, 2002. | |
U-Pick '02 | October 14-December 20, 2002 | Used during the U-Pick Live block. | |
13 Nights of Halloween '02 | October 19-31, 2002 | Used during the 13 Nights of Halloween programming moniker. | |
Turkey | November 2002 | Only known usage on November 24, 2002. | |
Turkey (no .com) | November 2002 | A variant with no .com suffix. Only known usage on November 24, 2002. | |
Nonstop Nicktoons Weekend 2002 | November 27-December 1, 2002 | ||
U-Pick '03 | December 3, 2002 | Earliest known usage is December 3, 2002. Used interchangeably with their U-Pick '02 bug during the U-Pick Live block. | |
Go Wild on U-Pick Live | December 14-20, 2002 | ||
25 Days of Christmas '02 | December 2002 | Used during the 25 Days of Christmas programming moniker. | |
New Year's | December 31, 2002 |
2003[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
New Year's | January 1, 2003 | ||
U-Pick '02 | January 1-June 5, 2003 | Used interchangeably with their U-Pick '03 bug during the U-Pick Live block. | |
Snowflake | January 2-March 14, 2003 | ||
Friday Night Nicktoons | 2003 | ||
SLAM! | 2003 | Used during the SLAM! block. | |
U-Pick '03 | January 15-December 12, 2003 | Used interchangeably with their U-Pick '02 bug until September 8, 2003 during the U-Pick Live block. | |
Football | January 26, 2003 | ||
Heart | February 11, 2003 | Exact range of usage unknown. Only known usage is February 11, 2003. Long animation in the beginning. | |
Love Struck | February 14, 2003 | Used during the Love Struck Marathon. | |
Crystals | March 15-May 7, 2003 | Last known usage is May 7, 2003. | |
KCA Blimp | April 2003 | Used to promote Kids' Choice Awards 2003. | |
Kids' Choice Nominee | Used during programs nominated for a Kids' Choice Award. Only known usage is on April 8, 2003. | ||
Kids' Choice Awards 2003 | April 12, 2003 | Occasionally used during Kids' Choice Awards 2003. | |
Beads | May 18-August 31, 2003 | First known usage on May 18, 2003. Last known use is August 31, 2003. | |
Beach House | Weekdays, May 26-August 29, 2003 | Used during the Nicktoons Summer Beach House. | |
American Nick Flag | July 2003 | Used for the 4th of July weekend. | |
Nick Magazine | August 17, 2003 | Used during the Nickelodeon Magazine Big 10 Birthday Bash. | |
Best of Summer | September 1, 2003 | ||
Pointy Square | September 7-November 4, 2003 | First known usage is September 7, 2003. Last known usage is November 4, 2003. | |
"Let's Just Play" Ball | October 4, 2003 | Used for the Let's Just Play Finish Line Festival. | |
Spider | Late October 2003 | ||
13 Nights of Halloween '02 | October 19-31, 2003 | Used during the 13 Nights of Halloween programming moniker. | |
Nick Splat '03 | November 3-December 31, 2003 | ||
Nicksgiving Weekend 2003 ("Shaded" Splat) | November 26-30, 2003 | Used during Nicksgiving Weekend. | |
Nick "Alternate" Splat '03 | 2003 | ||
25 Days of Christmas '03 | December 2003 | Used during the 25 Days of Christmas programming moniker. | |
Pick Boy's New Year's Pickin' Eve | December 31, 2003 | Used during the Pick Boy's New Year's Pickin' Eve event on December 31, 2003 from 8:00 p.m. to 12:00 a.m. |
2004[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick Splat '03 | January 1-April 11, 2004 | Last known usage is April 11, 2004. | |
U-Pick '03 | January 5-May 28, 2004 | Used during the U-Pick Live block. | |
SLAM! | January 3-April 11, 2004 | Used during the SLAM! block. | |
Friday Night Nicktoons | 2004 | ||
Hedgehog's Day '04 | February 2, 2004 | Used during the premiere of Sonic X. | |
Heart | February 14, 2004 | Used for Valentine's Day 2004. | |
Kids Choice Awards 2004 | April 3, 2004 | Used during the Kids Choice Awards 2004. | |
.com Splat | April 12-July 10, 2004 | Earliest known usage is April 16, 2004. Last known usage is July 10, 2004. | |
Vortexx | April 12-December 25, 2004 | Used during the Vortexx block. | |
Intergalactoon Afternoon | May 1, 2004 | ||
U-Pick Big June | June 2004 | Used interchangeably during the U-Pick Live block. | |
Barrel | June 2004 | ||
SPLAT! | Weekdays, July 5-September 22, 2004 | Shown as a temporary bug during the afternoon SPLAT! block. Last known usage is September 22, 2004. | |
Nick Splat '04 (Prototype) | July 14-September 6, 2004 | Earliest known usage is July 14, 2004. Last known usage is September 6, 2004. | |
Nick "Tiny" Splat | September 9-14, 2004 | Earliest known usage is September 9, 2004. Last known usage is September 14, 2004. | |
Nick Splat '04 | September 17-December 31, 2004 | Earliest known usage is September 17, 2004. This is the first regularly used screenbug to use a small animation in the beginning. Noticeably more pixelated and positioned up than the variant used in 2005-06. | |
Nick Splat '04 (SPLAT! Variant) | September 2004 | Earliest known usage is August 26, 2004, presumably before the use of the regular variant. Last known usage is September 30, 2004. Noticeably larger than the regular variant with a shadow, and also no special animation on the beginning of the program besides the temporary "SPLAT!" bug animation used from July-September. | |
Nicktoon Labor Day Moviethon | September 6, 2004 | Only known usage is September 6, 2004 | |
World Wide Day of Play | October 2, 2004 | ||
U-Pick '04 | October 4-November 2004 | Used during the new season of the U-Pick Live block. | |
Bikini Bottom's Most Wanted | October 11, 2004 | ||
13 Nights of Halloween '02 | October 19-31, 2004 | Used during the 13 Nights of Halloween programming moniker. | |
Nicksgiving Weekend '04 | November 24-28, 2004 | ||
25 Days of Christmas '03 | December 2004 | Used during the 25 Days of Christmas programming moniker. |
2005[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick Splat '04 | 2005 | Small animation in the beginning. | |
Vortexx | Used during the Vortexx block. | ||
Friday Night Nicktoons | January 7-May 27, 2005 | ||
U-Pick '04 | January 3-May 27, 2005 | Used during the new season of the U-Pick Live block. | |
KCA Blimp (2005) | March 2005-April 2, 2005 | Used to promote Kids' Choice Awards 2005. | |
Nick Splat (2004, enlarged) | April 2005 | A much larger variant of 2004's splat used throughout The 18th Annual Kids' Choice Awards. | |
KCA Blimp (2003) | May 12, 2005 | File:2005-05-12 1900pm Xbox 360 Unveil Presentation (Victory Star-Verse).png | Used leading up to and throughout Nickelodeon's Broadcast of the Xbox 360 Unveil Presentation. |
Two for Tuesday | Summer 2005 | ||
Three for Thursday | |||
Laughter Lounge | |||
Campfire | July 8 - September 18, 2005 | Seen during airings of Camp Lazlo. | |
SpongeBob's Friday Night Summer Splash | July 8 - September 16, 2005 | ||
Nicktoons Friday Night Party | September 23 - December 30, 2005 | Used during the Nicktoons Friday Night Party block. | |
13 Nights of Halloween '02 | October 19-31, 2005 | Used during the 13 Nights of Halloween programming moniker. | |
Nicksgiving Weekend '05 | November 23-27, 2005 | ||
25 Days of Christmas '05 | December 2005 | Used during the 25 Days of Christmas programming moniker. |
2006[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick Splat (Early 2006) | January 1, 2006; March-November 3, 2006 | Appeared alongside the New Years 2006 bug on January 1; regular usage seems to have started in March. Last known usage is November 3, 2006. | |
Nick "Transparent" Splat (Early 2006) | March-November 2006 | Seen during airings of Ned's Declassified School Survival Guide. | |
Nick Splat '04 | January-February 28, 2006 | Last known usage is February 28, 2006. | |
New Years 2006 | January 1, 2006 | ||
Drake & Josh's Personal Picks | January 2-6, 2006 | Used during the Drake & Josh marathon leading up to the Drake & Josh Go Hollywood premiere. | |
Nicktoons Friday Night Party | 2006 | Used during the Nicktoons Friday Night Party block. | |
Vortexx | Used during the Vortexx block. | ||
Lost in Time | February 2006 | Temporarily used during the premiere of SpongeBob SquarePants "Dunces and Dragons". | |
Happy St. Patrick's Day | March 17, 2006 | ||
Avatar: The Last Airbender | March 17, 2006 | Temporarily used during the premiere of Avatar: The Last Airbender "The Avatar State". | |
Happy Passover | April 13, 2006 | Only known usage is April 13, 2006. | |
KCA 2006 Countdown | April 1, 2006 | Used to count down to the premiere of the 2006 Kids Choice Awards. | |
Nick Rewind | April 16-August 20, 2006 | Used during the Nick Rewind block. | |
Happy Easter | April 16, 2006 | Used as a temporary bug during programming. | |
Hey! It's EARTH Day! | April 22, 2006 | ||
Happy Mother's Day | May 14, 2006 | ||
Mission: X | May 20, 2006 | Temporarily used. Only used during the week of May 20, 2006. | |
Feel the Summer | June 25-July 5, 2006 | Temporarily used. Earliest known usage is June 25, 2006. Last known usage is July 5, 2006 | |
Nick "Tiny" Splat (Mid 2006) | June 26-September 17, 2006 | Earliest known usage is June 29, 2006. Last known usage is September 17, 2006. | |
Nick "Tiny Transparent" Splat (Mid 2006) | |||
Sonic's Big S-Nick Pick! | June 27, 2006 | Used during the Sneak Peak premiere of Sonic The Hedgehog Animated. | |
Nick "Shaded" Splat (Mid 2006) | July 30-December 31, 2006 | Earliest known usage is July 30, 2006. | |
Nick "Shaded Transparent" Splat (Mid 2006) | Seen during airings of Ned's Declassified School Survival Guide. | ||
Happy 4th of July | July 4, 2006 | ||
Onion Mastori's Best Tuesday Night Ever! | Used for the one-off Onion Mastori's Best Tuesday Night Ever! block. | ||
Labor Day Movie Pic-Nick | September 4, 2006 | Only used on September 4, 2006. | |
Countdown to A New Super Sonic Era | September 8, 2006 | Used leading up to the official premiere of Sonic The Hedgehog Animated and the Launch of Nickelodeon's HD Feed. | |
Nick "Shaded" Splat (Mid 2006) (HD) | September 8-October 31, 2006 | Used on Nickelodeon HD as a prototype bug during the first 2 months of the service. | |
Vortexx (HD) | September 9-December 30, 2006 | Used during the Vortex block. | |
Worldwide Day of Play 2006 | September 30, 2006 | Used during Nickelodeon's Worldwide Day of Play event. | |
13 Nights of Halloween '06 | October 19-31, 2006 | Used during the 13 Nights of Halloween programming moniker. | |
13 Nights of Halloween '06 (HD) | |||
Nickelodeon HD | November 1-December 31, 2006 | ||
Best Day Ever | November 9-10, 2006 | Used during the Best Day Ever marathon. | |
The SpongeBob SquarePants Movie | November 10, 2006 | Used temporarily during the network premiere of The SpongeBob SquarePants Movie. | |
Emma Takes Over Nick | November 17, 2006 | Only known usage is during the premiere of Avatar: The Last Airbender "The Earth King". | |
Nicksgiving | Late November 2006 | ||
Drake Takes Over Nick | December 7, 2006 | Only known usage is during the premiere of Kappa Mikey "A Christmas Mikey". | |
25 Day of Christmas '05 | December 2006 | Used during the 25 Days of Christmas programming moniker. | |
25 Day of Christmas '05 (HD) |
2007[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick "Shaded" Splat (Mid 2006) | January 1-September 30, 2007 | Last known usage is September 30, 2007. | |
Nick "Shaded Transparent" Splat (Mid 2006) | Used during airings of Ned's Declassified School Survival Guide. | ||
Nickelodeon HD | 2007 | ||
Nicktoons Friday Night Party | January 5-March 30, 2007 | Used during the Nicktoons Friday Night Party block. | |
Vortexx | January 6-May 26, 2007 | Used during the Vortexx block. | |
Vortexx (HD Feed) | |||
The Naked Brothers Band Countdown | February 5, 2007 | Used leading up to the series premiere of The Naked Brothers Band. | |
Amour & More | February 14, 2007 | ||
ME TV | February 19-May 25, 2007 | ||
Patrick for Prez | February 19, 2007 | Used as a temporary screenbug during the Patrick for Prez marathon. | |
Advance Screening | Used during the series premiere of El Tigre: The Adventures of Manny Rivera. | ||
El Tigre Countdown | March 3, 2007 | Used leading up to the official premiere of El Tigre: The Adventures of Manny Rivera. | |
KCA Blimp | March 2007 | Used to promote the 2007 Kids' Choice Awards. Only known usage is March 31, 2007. | |
Friend or Foe | April 2007 | Used as a temporary screenbug during early airings of SpongeBob SquarePants "Friend or Foe". | |
Happy Passover | April 4, 2007 | Only known usage is April 4, 2007. | |
Friday Night Slimetime | April 6-August 24, 2007 | Used during the Friday Night Slimetime block. Occasionally transitioned into the regular 2006 splat. | |
Mother's Day | May 13, 2007 | ||
Genius, Sheenius or Inbetweenius? | May 19, 2007 | Used during The Adventures of Jimmy Neutron, Boy Genius and Jimmy Neutron: Boy Genius airings. | |
Ned/Shred Weekend | June 8-10, 2007 | Used during Ned's Declassified and Shredderman Rules airings. | |
Summer It Up! | June 21, 2007 | Only known usage being from June 21, 2007. | |
Summer Nick Pack | Summer 2007 | ||
Summer Nick Pack (Transparent) | Transparent version used during Ned's Declassified airings. | ||
Happy 4th of July | July 4, 2007 | ||
Lucky 7 Saturday | July 7, 2007 | Used during the Lucky 7 Saturday marathon. | |
Really Big Shrimp Countdown | August 3, 2007 | Used leading up to the premiere of Drake & Josh special, Really Big Shrimp. | |
Drake vs. Josh Weekend | August 3-4, 2007 | Temporarily used during Drake vs. Josh Weekend. | |
Plants | August 17, 2007 | Used during the primetime event, "Diego's Great Dinosaur Rescue Night". | |
Diego's Great Dinosaur Rescue Night | |||
Phantomania II | August 20-24, 2007 | Used during the final premieres of Danny Phantom as part of the "Phantomania" event. | |
Fried Dynamite | August 31-December 28, 2007 | Used during the Fried Dynamite block. | |
Tak and the Power of Juju Countdown | August 31, 2007 | Used leading up to the series premiere of Tak and the Power of Juju. | |
Dynamite Action Squad | September 1-December 29, 2007 | Used during the Dynamite Action Squad block. | |
Dynamite Action Squad (HD) | |||
iCarly Countdown | September 8, 2007 | Used leading up to the series premiere of iCarly. | |
Worldwide Day of Play 2007 | September 29, 2007 | ||
Back at the Barnyard Countdown | September 29, 2007 | Used leading up to the series premiere of Back at the Barnyard. | |
Nick Splat '07 | October 1-December 31, 2007 | Earliest known usage is October 5, 2007. | |
Nick "Transparent" Splat '07 | Used during airings of Ned's Declassified School Survival Guide. | ||
Battle of the Bands Countdown | October 6, 2007 | Used leading up to the premiere of the Naked Brothers Band special "Battle of the Bands". | |
13 Nights of Halloween '07 | October 19-31, 2007 | Used during the 13 Nights of Halloween programming moniker. | |
13 Nights of Halloween '07 (HD) | |||
Atlantis SquarePantis Countdown | November 12, 2007 | Used for the Z to A marathon, leading up to the premiere of SpongeBob SquarePants event, "Atlantis SquarePantis". | |
Atlantis SquarePantis | Used during the premieres of "Atlantis SquarePantis" and "Behind the Pantis: The Making of Atlantis SquarePantis". | ||
Countdown to 25 Days of Christmas '07 | November 21-30, 2007 | Used during the Countdown to 25 Days of Christmas programming moniker. | |
Countdown to 25 Days of Christmas '07 (HD) | |||
Superstuffed Nicktoons Weekend '07 | November 22-25, 2007 | Used interchangeably with Countdown to 25 Days of Christmas '07. | |
25 Days of Christmas '07 | December 2007 | Used during the 25 Days of Christmas programming moniker. | |
25 Days of Christmas '07 (HD) | |||
Transformers Animated Premiere Unboxing | December 26, 2007 | Temporary screenbug used the series premiere of Transformers Animated. | |
Tails' New Year's Rockin Eve | December 31, 2007 | Used during the Tails' New Year's Pickin' Eve event on December 31, 2007, from 8:00pm to 12:00am |
2008[]
Name of Screenbug | Date of Use | Image | Notes |
---|---|---|---|
Nick Splat '07 | 2008 | ||
Nick "Transparent" Splat '07 | Used during airings of Ned's Declassified School Survival Guide. | ||
Nick Splat '07 (widescreen-friendly) | Used on widescreen programming on the SD feed. | ||
Nickelodeon HD | |||
Dynamite Action Squad | Used during the Dynamite Action Squad block. | ||
Dynamite Action Squad (HD) | |||
Nick Splat '07 (top right corner) | Used exclusively during Bakugan Battle Brawlers airings. | ||
Fried Dynamite | January 4-May 30, 2008 | Used during the Fried Dynamite block. | |
Sidekicks! Countdown | January 21, 2008 | Used to promote The Naked Brothers Band "The Sidekicks". | |
Phineas and Ferb-ruary | February 2008 | Used during the official series premiere of Phineas and Ferb that month. | |
Fairly OddBaby Countdown | February 18, 2008 | Used to promote The Fairly OddParents "Fairly OddBaby". | |
Fairly OddBaby Premiere | |||
Saturday on Wednesday | February 20, 2008 | ||
Poof! There He Is | March 10-13, 2008 | ||
March Movie Madness | March 17-21, 2008 | ||
KCA Blimp | Late March 2008 | Used to promote Kids' Choice Awards 2008. | |
Kids' Choice Awards 2008 Countdown | March 29, 2008 | Used during programs from 9:00 a.m. to 8:00 p.m. to countdown to Kids' Choice Awards 2008. | |
Pest of the West Countdown | April 11, 2008 | ||
Pest of the West | Temporary screenbug used during the premiere of SpongeBob SquarePants "Pest of the West" | ||
The Mighty B! Countdown | April 26, 2008 | ||
Jam Packed June | June 2008 | ||
Friday Night Nicktoons '08 | June 20-December 26, 2008 | Used during the Friday Night Nicktoons block. | |
Friday Night Nicktoons '08 (HD) | |||
Maximum Higgenbottom Week | June 23-27, 2008 | ||
Sizzlin' Summer | July-August 2008 | ||
Nonstop Five At Five | July 7-August 29, 2008 | ||
Digital Download Day | July 12, 2008 | ||
Countdown to the Comet | July 18, 2008 | ||
Sozin's Comet: The Final Battle | July 19, 2008 | Temporarily used during the premiere of the Avatar: The Last Airbender finale, "Sozin's Comet". | |
Bikini Bottom Confidential | August 4-August 8, 2008 | Used for the SpongeBob SquarePants Bikini Bottom Confidential premiere week. | |
Superhero Fairly Weirdo Week | August 11-15, 2008 | Used as a temporary bug during a special week of airings for The Fairly OddParents. | |
U-Pick Daily | September 3-October 24, 2008 | ||
Gym Teacher: The Movie | September 12-14, 2008 | Used during the premiere and early reruns of the Nickelodeon original movie Gym Teacher: The Movie. | |
My Family's Got GUTS | September 2008 | Used as a temporary bug to promote My Family's Got GUTS. | |
Worldwide Day of Play 2008 | September 27, 2008 | ||
Worldwide Fido Awards Countdown | October 5, 2008 | Used leading up to the premiere of the Worldwide Fido Awards. | |
Worldwide Fido Awards | Used during the premiere of the Worldwide Fido Awards. | ||
WhoBob Countdown | October 13, 2008 | Used leading up to the premiere of the SpongeBob SquarePants special "WhoBob WhatPants". | |
WhoBob WhatPants | Used during the premiere (and possibly early reruns) of the SpongeBob SquarePants special "WhoBob WhatPants". | ||
13 Nights of Halloween '07 | October 19-31, 2008 | Used during the 13 Nights of Halloween programming moniker. | |
13 Nights of Halloween '07 (HD) | |||
